Gilbert Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3959 E Morrison Ranch Parkway 4 3 2,416 $899,000 $372 0 days
3281 E Joseph Way 3 2 1,654 $500,000 $302 0 days
5515 S Roanoke Street 6 3 3,444 $790,000 $229 0 days
3306 E Meadowview Drive 3 3 1,675 $449,900 $268 0 days
938 E Loma Vista Street 4 2 2,006 $649,999 $324 0 days
2910 E Athena Avenue 4 5 4,042 $1,225,000 $303 0 days
2091 E Coconino Court 5 4 3,130 $1,558,000 $497 0 days
4839 S Leisure Way 4 3 2,797 $799,000 $285 1 day
2850 E Spring Wheat Court 3 3 2,742 $825,000 $300 1 day
3932 E Morelos Street 3 3 1,767 $465,000 $263 1 day
Average: 3.9 3.1 2,613 $850,555 $305 77 days
Viewing 1 - 10 of 809
Viewing 1 - 10 of 809
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2277 S Swan Court 3 3 1,779 $563,545 $316 0 days
1207 E Tremaine Avenue 3 2 1,558 $453,000 $290 0 days
718 S Pandora Drive 4 3 2,311 $1,190,000 $514 5 days
4578 E Toledo Street 4 3 2,551 $683,990 $268 0 days
4463 E Toledo Street 3 3 1,622 $488,935 $301 0 days
4467 E Toledo Street 3 3 1,779 $512,480 $288 0 days
220 E Gail Court 3 2 1,652 $535,000 $323 7 days
1156 S Rockwell Street 4 2 1,648 $544,999 $330 5 days
3534 E Caleb Way 4 2 2,063 $515,000 $249 6 days
13812 S 154th Place 4 2 2,450 $1,250,000 $510 9 days
Average: 3.8 2.9 2,436 $770,373 $306 65 days
Viewing 1 - 10 of 330
Viewing 1 - 10 of 330
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3354 E Jasper Drive E 3 2 1,854 $505,000 $500,000 $269 11 days 8/12/26
954 S Deerfield Lane 5 3 2,036 $489,900 $489,900 $240 14 days 8/12/26
491 E San Angelo Avenue 3 2 1,571 $539,900 $538,900 $343 11 days 8/12/26
4167 E Betsy Lane 4 3 1,533 $469,500 $469,500 $306 15 days 8/12/26
501 S Sunrise Drive 3 3 1,397 $395,000 $385,000 $275 28 days 8/12/26
4660 E Redfield Road 3 3 1,375 $399,000 $366,000 $266 69 days 8/12/26
3078 E Muirfield Street 5 4 3,266 $734,850 $724,850 $221 73 days 8/12/26
519 W Comstock Drive 4 2 1,953 $549,000 $545,000 $279 70 days 8/12/26
325 W San Angelo Street 3 2 1,385 $519,000 $490,000 $353 153 days 8/12/26
3121 E Bonanza Court 4 5 5,020 $1,850,000 $1,775,000 $353 275 days 8/12/26
Average: 3.7 2.8 2,362 $707,377 $692,268 $291 64 days
Viewing 1 - 10 of 1804
Viewing 1 - 10 of 1804

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.