Market report, updated
Search in the city of Gilbert
Over the last 6 months, homes sold for 97.6% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 351 sales in May. Last month: 202.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 849 W Spur AvenueGilbert, AZ 85233 | 4 | 3 | 2,104 | $570,000 | $270 | 0 days |
| 1893 S Henry LaneGilbert, AZ 85295 | 4 | 4 | 2,518 | $715,000 | $283 | 4 days |
| 3001 E Meadowview DriveGilbert, AZ 85298 | 3 | 2 | 1,652 | $525,000 | $317 | 1 day |
| 2714 E Blue Sage RoadGilbert, AZ 85297 | 6 | 8 | 6,700 | $5,500,000 | $820 | 0 days |
| 2328 E Mews RoadGilbert, AZ 85298 | 3 | 2 | 1,572 | $495,000 | $314 | 1 day |
| 3772 E Lexington AvenueGilbert, AZ 85234 | 3 | 2 | 1,821 | $535,000 | $293 | 1 day |
| 4773 E Lark StreetGilbert, AZ 85297 | 4 | 3 | 2,604 | $625,000 | $240 | 1 day |
| 1978 E Indian Wells DriveGilbert, AZ 85298 | 5 | 4 | 3,923 | $965,000 | $245 | 1 day |
| 710 S Cactus Wren StreetGilbert, AZ 85296 | 4 | 4 | 3,680 | $1,330,000 | $361 | 1 day |
| 4350 E Amber LaneGilbert, AZ 85296 | 4 | 3 | 2,391 | $649,990 | $271 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4578 E Vest AvenueGilbert, AZ 85295 | 3 | 3 | 1,780 | $549,990 | $308 | 0 days |
| 2237 S Swan DriveGilbert, AZ 85295 | 3 | 3 | 1,780 | $549,990 | $308 | 0 days |
| 4477 E Toledo StreetGilbert, AZ 85295 | 3 | 3 | 1,797 | $512,335 | $285 | 0 days |
| 4574 E Vest AvenueGilbert, AZ 85295 | 4 | 3 | 2,163 | $593,805 | $274 | 15 days |
| 5493 S Red Rock StreetGilbert, AZ 85298 | 3 | 3 | 1,834 | $649,000 | $353 | 6 days |
| 3915 E Dublin StreetGilbert, AZ 85295 | 3 | 3 | 1,837 | $598,000 | $325 | 6 days |
| 1149 S Annie LaneGilbert, AZ 85296 | 3 | 2 | 1,802 | $445,500 | $247 | 3 days |
| 1020 E Bruce AvenueGilbert, AZ 85234 | 3 | 2 | 1,832 | $525,000 | $286 | 6 days |
| 2588 S Betty StreetGilbert, AZ 85295 | 5 | 3 | 2,288 | $600,000 | $262 | 12 days |
| 617 W Ranch RoadGilbert, AZ 85233 | 3 | 3 | 2,401 | $795,000 | $331 | 10 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 677 N El Dorado DriveGilbert, AZ 85233 | 3 | 2 | 1,571 | $512,500 | 95.8% | $326 | 15 days | Nov 10, 2026 |
| 314 W Pinon AvenueGilbert, AZ 85233 | 3 | 2 | 1,322 | $455,000 | 100.0% | $344 | 51 days | Nov 10, 2026 |
| 4196 E Nightingale LaneGilbert, AZ 85298 | 2 | 2 | 2,114 | $890,000 | 99.0% | $421 | 32 days | Nov 10, 2026 |
| 2974 E Camellia DriveGilbert, AZ 85296 | 6 | 6 | 5,979 | $1,700,000 | 95.0% | $284 | 62 days | Nov 10, 2026 |
| 3668 E Morrison Ranch ParkwayGilbert, AZ 85296 | 6 | 5 | 3,926 | $1,025,000 | 97.6% | $261 | 63 days | Nov 10, 2026 |
| 2925 E Marlene DriveGilbert, AZ 85296 | 4 | 3 | 3,040 | $865,000 | 97.7% | $284 | 58 days | Nov 10, 2026 |
| 3854 E Ravenswood DriveGilbert, AZ 85298 | 6 | 5 | 4,830 | $865,000 | 96.2% | $179 | 150 days | Nov 10, 2026 |
| 3658 E Spring Wheat LaneGilbert, AZ 85296 | 5 | 3 | 3,461 | $1,200,000 | 100.0% | $346 | 1 day | Nov 9, 2026 |
| 631 W Liberty LaneGilbert, AZ 85233 | 3 | 2 | 1,464 | $450,000 | 100.0% | $307 | 47 days | Nov 9, 2026 |
| 3942 E Maplewood StreetGilbert, AZ 85297 | 5 | 3 | 2,327 | $505,000 | 98.1% | $217 | 77 days | Nov 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.