Mesa Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2121 N Dome Rock -- 2 3 1,791 $725,000 $404 1 day
1238 S Mansard Street 3 3 1,391 $349,900 $251 1 day
3462 N Ravine -- 4 2 1,710 $525,000 $307 1 day
455 S Mesa Drive Unit 132 2 3 1,109 $269,000 $242 1 day
851 N Country Club Drive 3 1 1,011 $399,990 $395 1 day
951 W Lindner Avenue 3 2 1,521 $520,000 $341 1 day
218 N 25th Street 4 2 1,464 $420,000 $286 1 day
1421 W Impala Avenue 3 2 1,534 $480,000 $312 1 day
2600 E Allred Avenue Unit 31 2 2 1,444 $55,000 $38 1 day
5113 E Florian Avenue 2 2 1,403 $389,900 $277 1 day
Average: 3.0 2.4 1,811 $473,348 $252 92 days
Viewing 1 - 10 of 2046
Viewing 1 - 10 of 2046
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
540 N May -- Unit 2115 1 1 687 $170,000 $247 0 days
4010 E Leland Street 7 7 7,268 $2,999,999 $412 3 days
10435 E Texas Avenue 4 3 2,450 $685,000 $279 0 days
3546 N Canyon Wash Circle 4 3 2,792 $925,000 $331 3 days
9331 E Grandview Street 3 2 2,081 $599,000 $287 3 days
10844 E Diamond Avenue 4 2 1,588 $365,000 $229 8 days
11419 E Navarro Avenue 2 3 2,169 $649,900 $299 5 days
9606 E Spiral Avenue 3 2 1,619 $523,000 $323 7 days
1707 E Menlo Street 4 3 3,661 $989,000 $270 9 days
5233 E Flower Avenue 4 2 1,656 $479,900 $289 5 days
Average: 3.3 2.5 1,983 $526,883 $252 65 days
Viewing 1 - 10 of 505
Viewing 1 - 10 of 505
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8502 E Alder Avenue 2 1 682 $174,999 $174,999 $256 4 days 9/26/26
1626 E Mallory Street 4 3 3,210 $825,000 $730,000 $227 11 days 9/25/26
930 S Dobson Road Unit 51 2 2 923 $185,000 $185,000 $200 21 days 9/25/26
1335 E June Street Unit 118 2 2 1,252 $296,900 $296,900 $237 29 days 9/25/26
2240 N Gaylord -- 4 2 2,445 $685,000 $645,000 $263 18 days 9/25/26
652 W Mendoza Avenue 4 2 2,240 $600,000 $595,000 $265 5 days 9/25/26
7963 E Sugarloaf Circle 4 3 2,664 $889,000 $890,000 $334 33 days 9/25/26
8258 E Prairie Avenue 3 3 1,744 $489,990 $484,490 $277 15 days 9/25/26
5161 E Diamond Avenue 3 2 1,552 $518,990 $508,000 $327 16 days 9/25/26
2260 E Jasmine Street 4 2 2,044 $624,900 $606,000 $296 51 days 9/25/26
Average: 3.1 2.4 1,825 $474,401 $464,480 $249 74 days
Viewing 1 - 10 of 3610
Viewing 1 - 10 of 3610

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.