Peoria Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7580 W Artemisa Avenue 6 5 4,416 $2,290,000 $518 0 days
18836 N 94th Avenue 2 2 1,483 $408,500 $275 1 day
8352 W Vogel Avenue 4 2 2,205 $475,000 $215 3 days
31339 N 137th Lane 3 3 2,431 $699,000 $287 1 day
8818 W Melinda Lane 3 2 1,586 $485,000 $305 2 days
7930 W Desert Spoon Drive 3 2 1,779 $630,990 $354 2 days
7945 W Loma Lane 4 3 2,406 $588,409 $244 2 days
9857 W Mission Lane 3 2 1,290 $417,490 $323 2 days
12080 W Calle Escuda -- 4 3 2,551 $551,490 $216 2 days
8019 W Harmont Drive 5 4 2,762 $589,990 $213 2 days
Average: 3.4 2.7 2,176 $579,794 $256 97 days
Viewing 1 - 10 of 859
Viewing 1 - 10 of 859
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8926 W El Caminito Drive 4 2 1,598 $350,000 $219 2 days
8922 W Lockland Court 3 2 1,670 $425,000 $254 2 days
31958 N 116th Avenue 3 2 1,921 $619,990 $322 5 days
32071 N 117th Avenue 3 2 1,921 $609,990 $317 6 days
8152 N 88th Lane 3 2 1,508 $375,000 $248 8 days
8861 N 114th Lane 2 2 1,174 $313,000 $266 8 days
26706 N 82nd Drive 3 3 2,726 $799,000 $293 6 days
8623 W Escuda Drive 2 2 2,147 $575,000 $267 4 days
27452 N 69th Lane 5 3 2,837 $789,990 $278 5 days
29736 N 69th Drive 5 3 2,593 $570,000 $219 14 days
Average: 3.4 2.7 2,275 $633,366 $264 74 days
Viewing 1 - 10 of 296
Viewing 1 - 10 of 296
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11492 W Avenida Del Rey -- 5 4 3,272 $1,150,000 $1,150,000 $351 0 days 8/13/26
9126 W Wescott Drive W 2 2 1,457 $349,000 $342,500 $235 147 days 8/13/26
12089 W Palo Brea Lane 5 5 4,517 $2,699,000 $2,625,000 $581 8 days 8/12/26
7281 W Cielo Grande -- 5 4 4,361 $1,195,000 $1,100,000 $252 46 days 8/12/26
7638 W Jenan Drive 3 2 1,606 $354,900 $360,000 $224 9 days 8/11/26
7417 W Maya Way 3 3 1,968 $574,900 $574,900 $292 5 days 8/11/26
7344 W Karen Lee Lane 4 2 2,828 $619,900 $580,000 $205 84 days 8/11/26
8213 W Rue De Lamour Avenue 3 2 1,386 $360,000 $309,000 $222 12 days 8/10/26
9563 W Vogel Avenue 2 2 1,245 $255,000 $255,000 $204 26 days 8/10/26
22360 N 104th Lane 4 2 2,162 $420,000 $407,000 $188 31 days 8/10/26
Average: 3.4 2.7 2,197 $584,271 $572,190 $274 74 days
Viewing 1 - 10 of 1721
Viewing 1 - 10 of 1721

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.