Queen Creek Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4823 W Flat Iron Court 5 3 3,130 $775,000 $247 0 days
20114 E Sonoqui Boulevard 7 5 4,828 $1,299,000 $269 0 days
20114 E Avenida Del Valle -- 6 5 4,721 $1,400,000 $296 2 days
21089 E Canary Way 3 3 2,667 $588,990 $220 1 day
19518 E Melissa Place 5 6 10,313 $2,990,000 $289 1 day
2864 W Santa Fe Drive 3 2 2,224 $615,000 $276 2 days
24309 S 207th Court Unit 64 N/A N/A N/A $699,900 Unknown 3 days
21144 E Saddle Way 4 3 2,105 $599,000 $284 3 days
20289 E Estrella Road 3 2 1,718 $510,000 $296 3 days
36391 N Secret Garden Path 3 3 2,731 $1,599,000 $585 9 days
Average: 3.9 3.3 2,856 $967,074 $325 96 days
Viewing 1 - 10 of 571
Viewing 1 - 10 of 571
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36106 N Desert Tea Drive 2 2 1,321 $374,000 $283 10 days
20863 S 225th Way 4 3 2,694 $649,990 $241 3 days
22682 E Domingo Road 3 2 1,567 $475,000 $303 5 days
41660 N Kamala Tree Street 3 2 1,850 $475,000 $256 14 days
23103 E Thornton Road 5 4 2,649 $675,000 $254 14 days
21941 E Nightingale Court 4 3 2,175 $770,000 $354 13 days
769 W Longwood Drive 4 4 2,758 $684,900 $248 14 days
19905 E Riggs Road 3 2 1,494 $449,999 $301 7 days
18987 E Apricot Lane 5 4 4,517 $1,050,000 $232 11 days
19221 E Via De Arboles -- 3 2 2,067 $900,000 $435 20 days
Average: 4.0 3.4 2,999 $910,602 $299 90 days
Viewing 1 - 10 of 169
Viewing 1 - 10 of 169
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19402 S 212th Place 4 3 2,185 $571,789 $571,789 $261 124 days 8/13/26
23029 E Bonanza Court 4 3 2,389 $614,990 $614,990 $257 36 days 8/12/26
18622 E Oriole Way 4 2 2,174 $569,569 $550,000 $252 185 days 8/12/26
22452 E Cattle Drive 3 3 1,892 $611,101 $599,246 $316 157 days 8/12/26
24710 S 210th Place 3 2 2,311 $1,025,000 $1,025,000 $443 253 days 8/12/26
18138 E Creosote Lane 4 4 3,841 $1,314,286 $1,240,000 $322 370 days 8/12/26
18625 E Via Del Jardin -- 4 3 2,318 $1,200,000 $1,200,000 $517 41 days 8/11/26
43797 N Wollemi Street 4 4 2,758 $624,900 $615,000 $222 151 days 8/11/26
20920 E Timberline Road 3 3 1,968 $609,999 $590,000 $299 30 days 8/10/26
19816 E Alamosa Drive 5 5 4,002 $1,745,000 $1,600,000 $399 48 days 8/10/26
Average: 3.8 3.2 2,703 $781,176 $767,699 $281 95 days
Viewing 1 - 10 of 961
Viewing 1 - 10 of 961

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.