Queen Creek Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23046 E Estrella Road 5 4 2,906 $675,000 $232 1 day
18686 E Mockingbird Drive 5 3 3,251 $675,000 $207 1 day
3982 E Sunnydale Drive 4 3 2,833 $1,189,000 $419 1 day
19515 S 214th Street 4 2 2,067 $569,990 $275 2 days
21295 E Cattle Drive 5 5 3,027 $724,990 $239 2 days
22851 S 229th Place 4 3 3,203 $679,000 $211 2 days
21113 E Pickett Street 4 3 2,244 $419,900 $187 2 days
21055 E Orion Court 4 4 3,549 $1,269,000 $357 2 days
21407 E Creosote Lane 3 2 1,690 $430,000 $254 3 days
N Gary Road Unit 3 N/A N/A N/A $149,000 Unknown 2 days
Average: 3.9 3.3 2,885 $965,173 $322 94 days
Viewing 1 - 10 of 632
Viewing 1 - 10 of 632
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
504 E Vesper Trail 2 2 1,927 $525,000 $272 2 days
E Ocotillo Road Unit B N/A N/A N/A $1,200,000 Unknown 0 days
1171 E Sweet Citrus Drive 3 4 2,662 $1,234,000 $463 1 day
21698 E Caldwells Way 4 3 2,569 $729,900 $284 6 days
43811 N Wollemi Street 4 4 2,960 $694,900 $234 14 days
22880 E Indiana Avenue 4 3 2,308 $517,000 $224 4 days
18572 E Apricot Lane 4 3 2,965 $695,000 $234 4 days
758 E Farmers Lane 2 2 1,433 $530,000 $369 16 days
20826 S Hadrian Way 6 4 5,093 $1,275,000 $250 6 days
741 W Longwood Drive 4 4 2,650 $649,900 $245 17 days
Average: 4.0 3.5 2,950 $884,424 $288 98 days
Viewing 1 - 10 of 145
Viewing 1 - 10 of 145
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19052 E Reins Road 4 4 4,212 $849,900 $870,000 $206 25 days 9/25/26
23181 E Nightingale Road 4 4 3,230 $889,000 $880,000 $272 97 days 9/25/26
18678 E Oriole Way 5 3 3,521 $684,999 $684,999 $194 93 days 9/25/26
17836 E Happy Road E 5 3 3,405 $1,075,000 $995,000 $292 116 days 9/25/26
23393 S 222nd Street 4 2 2,038 $514,000 $505,000 $247 119 days 9/25/26
24648 S 186th Place 4 4 3,935 $1,375,000 $1,330,000 $337 190 days 9/25/26
22200 E Vallejo Street 4 2 1,820 $698,000 $698,000 $383 36 days 9/24/26
26617 S Lemon Avenue 3 2 1,776 $649,900 $649,900 $365 24 days 9/24/26
18454 E Rosewood Drive 3 3 2,467 $734,000 $725,000 $293 56 days 9/24/26
22496 E Munoz Street 4 2 2,303 $475,000 $475,000 $206 36 days 9/23/26
Average: 3.8 3.1 2,698 $775,753 $762,720 $280 93 days
Viewing 1 - 10 of 901
Viewing 1 - 10 of 901

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.