San Tan Valley Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1410 W Flintlock Drive 5 5 3,042 $611,000 $200 0 days
3156 W Belle Avenue 3 2 1,910 $370,000 $193 1 day
5858 E Sideoats Way 3 3 1,776 $396,965 $223 0 days
364 W Stirrup Lane 5 8 2,889 $625,000 $216 0 days
1226 E Maddison Street 4 2 1,620 $369,900 $228 0 days
35470 N Grapefruit Drive Unit 32 N/A N/A N/A $549,000 Unknown 1 day
29906 N Little Leaf Drive 3 2 1,696 $374,959 $221 5 days
4338 W Crescent Road 3 2 1,536 $389,000 $253 1 day
4364 E Samkay Lane 4 3 1,949 $459,000 $235 1 day
897 E Goldmine Lane 3 2 1,248 $350,000 $280 1 day
Average: 3.7 2.7 2,188 $501,302 $222 93 days
Viewing 1 - 10 of 896
Viewing 1 - 10 of 896
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
353 E Chelsea Drive 5 3 2,593 $515,000 $198 6 days
30548 N Bismark Street 3 2 1,584 $439,000 $277 0 days
1309 E Daisy Way 4 3 2,678 $415,000 $154 12 days
5460 E Darwin Drive 3 2 1,329 $344,990 $259 6 days
1348 W Alpine Tree Avenue 5 4 2,943 $600,000 $203 10 days
29115 N Mountain View Road 3 2 1,824 $450,000 $246 15 days
30541 N Haven Crest Drive 3 2 1,837 $435,765 $237 14 days
2525 W Tanner Ranch Road 3 3 2,604 $364,900 $140 16 days
5894 E Sideoats Way 3 3 2,031 $413,345 $203 0 days
4336 E Coal Street 3 2 1,688 $285,000 $168 15 days
Average: 3.8 11.2 2,236 $484,921 $211 94 days
Viewing 1 - 10 of 259
Viewing 1 - 10 of 259
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3559 W Verde River Road 3 3 1,817 $525,000 $505,000 $277 46 days 8/12/26
367 W Love Road 5 3 2,654 $415,000 $425,000 $160 64 days 8/12/26
624 W Blue Ridge Drive 3 2 1,866 $399,000 $410,000 $219 137 days 8/12/26
33476 N Windmill Run 3 2 1,521 $330,000 $335,750 $220 5 days 8/11/26
3393 E Valleyhigh Trail 4 3 2,161 $419,000 $410,000 $189 38 days 8/11/26
35759 N Stump Lane 4 2 2,150 $491,000 $480,000 $223 96 days 8/11/26
1950 W Larissa Lane 3 3 2,250 $434,900 $434,900 $193 202 days 8/11/26
3279 W Molino Road 3 2 1,675 $455,275 $475,275 $283 41 days 8/10/26
2768 W Jasper Butte Drive 4 2 1,613 $335,000 $348,400 $215 70 days 8/10/26
35366 N Bandolier Drive 3 2 1,993 $399,000 $399,000 $200 79 days 8/10/26
Average: 3.7 2.6 2,114 $459,528 $454,031 $220 82 days
Viewing 1 - 10 of 1433
Viewing 1 - 10 of 1433

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.