Market report, updated
Search in the city of Surprise
Over the last 6 months, homes sold for 98.6% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 458 sales in Apr. Last month: 257.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
121 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17200 W Bell Road Unit 238Surprise, AZ 85374 | — | — | — | $139,000 | — | 0 days |
| 17434 W Molly LaneSurprise, AZ 85387 | 3 | 2 | 1,884 | $375,000 | $199 | 0 days |
| 17200 W Bell Road Unit 2173Surprise, AZ 85374 | 3 | 2 | 1,066 | $237,500 | $222 | 4 days |
| 17219 W Lundberg StreetSurprise, AZ 85388 | 4 | 2 | 1,746 | $350,000 | $200 | 1 day |
| 18740 N Cactus Flower WaySurprise, AZ 85387 | 2 | 2 | 2,075 | $739,000 | $356 | 1 day |
| 14305 W Hope DriveSurprise, AZ 85379 | 4 | 3 | 3,359 | $849,000 | $252 | 1 day |
| 17200 W Bell Road Unit 1664Surprise, AZ 85374 | 2 | 2 | 1,050 | $295,000 | $280 | 5 days |
| 15856 W Cinnabar DriveSurprise, AZ 85374 | 2 | 2 | 1,518 | $380,000 | $250 | 1 day |
| 13164 W Ocotillo LaneSurprise, AZ 85374 | 4 | 2 | 1,783 | $380,000 | $213 | 2 days |
| 16234 W Winchcomb DriveSurprise, AZ 85379 | 4 | 2 | 2,011 | $400,000 | $198 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17675 W Loback DriveSurprise, AZ 85374 | 2 | 2 | 1,708 | $349,900 | $204 | 6 days |
| 22302 N 180th DriveSurprise, AZ 85387 | 3 | 2 | 1,988 | $325,000 | $163 | 7 days |
| 18132 W Addie LaneSurprise, AZ 85374 | 2 | 2 | 1,696 | $310,000 | $182 | 12 days |
| 24942 N 174th DriveSurprise, AZ 85387 | 3 | 2 | 1,232 | $330,240 | $268 | 11 days |
| 11310 W Loma Blanca DriveSurprise, AZ 85378 | 3 | 2 | 1,368 | $335,000 | $244 | 12 days |
| 18503 N Sunray CourtSurprise, AZ 85374 | 2 | 2 | 2,035 | $439,000 | $215 | 14 days |
| 13190 W Fargo DriveSurprise, AZ 85374 | 4 | 2 | 1,783 | $419,900 | $235 | 14 days |
| 13269 N 153rd LaneSurprise, AZ 85379 | 4 | 3 | 1,909 | $395,000 | $206 | 18 days |
| 15526 W Big Sky DriveSurprise, AZ 85374 | 3 | 3 | 2,584 | $956,500 | $370 | 20 days |
| 15843 N 164th LaneSurprise, AZ 85388 | 4 | 2 | 2,151 | $419,500 | $195 | 27 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
33 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 16228 W Cactus Valley LaneSurprise, AZ 85374 | 2 | 2 | 1,337 | $355,000 | 101.5% | $265 | 34 days | Nov 10, 2026 |
| 16977 W Manchester DriveSurprise, AZ 85374 | 3 | 2 | 1,271 | $350,000 | 94.6% | $275 | 9 days | Nov 10, 2026 |
| 18061 W Fairway DriveSurprise, AZ 85374 | 2 | 2 | 1,528 | $414,000 | 100.0% | $270 | 51 days | Nov 10, 2026 |
| 21216 N Red Hills DriveSurprise, AZ 85387 | 2 | 2 | 1,902 | $368,000 | 96.9% | $193 | 28 days | Nov 10, 2026 |
| 16910 W Rimrock StreetSurprise, AZ 85388 | 4 | 3 | 2,426 | $439,000 | 99.8% | $180 | 62 days | Nov 10, 2026 |
| 16565 W Christy DriveSurprise, AZ 85388 | 5 | 5 | 3,131 | $487,000 | 97.6% | $155 | 68 days | Nov 10, 2026 |
| 18067 W Udall DriveSurprise, AZ 85374 | 2 | 2 | 1,178 | $281,000 | 94.0% | $238 | 54 days | Nov 10, 2026 |
| 16746 W Tonbridge StreetSurprise, AZ 85374 | 3 | 2 | 1,924 | $425,000 | 97.7% | $220 | 80 days | Nov 10, 2026 |
| 18349 W Via Del Sol --Surprise, AZ 85387 | 3 | 2 | 1,590 | $344,900 | 100.0% | $216 | 111 days | Nov 10, 2026 |
| 18904 W Laurel LaneSurprise, AZ 85388 | 4 | 3 | 2,646 | $563,500 | 95.7% | $212 | 117 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.